2020 NFL Regular Season Schedule
See the full 2020 schedule for the NFL season below!
Thursday, September 10
MATCHUP | TIME (ET) | NAT TV | LOCATION | ||
---|---|---|---|---|---|
8.20pm | NBC | Arrowhead Stadium, Kansas City |
Sunday, September 13
MATCHUP | TIME (AEST) | NAT TV | LOCATION | ||
---|---|---|---|---|---|
1:00pm | FOX | Mercedes-Benz Stadium, Atlanta | |||
1:00pm | CBS | New Era Field, Buffalo | |||
1:00pm | FOX | Ford Field, Detroit | |||
1:00pm | FOX | U.S. Bank Stadium, Minneapolis | |||
1:00pm | CBS | Gillette Stadium, Foxboro | |||
1:00pm | FOX | FedEx Field, Landover | |||
1:00pm | CBS | Bank of America Stadium, Charlotte | |||
1:00pm | CBS | TIAA Bank Field, Jacksonville | |||
1:00pm | CBS | M&T Bank Stadium, Baltimore | |||
4:05pm | CBS | Paul Brown Stadium, Cincinnati | |||
4:25pm | FOX | Mercedes-Benz Superdome, New Orleans | |||
4:25pm | FOX | Levi’s Stadium, Santa Clara | |||
8:20pm | NBC | SoFi Stadium, Inglewood |
Monday, September 14
MATCHUP | TIME (AEST) | NAT TV | LOCATION | ||
---|---|---|---|---|---|
7:15pm | ESPN | MetLife Stadium, East Rutherford | |||
10:10pm | ESPN | Empower Field at Mile High, Denver |
Thursday, September 17
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8.20pm | NFL | FirstEnergy Stadium, Cleveland |
Sunday, September 20
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Soldier Field, Chicago | ||||
1:00pm | FOX | AT&T Stadium, Arlington | ||||
1:00pm | FOX | Lambeau Field, Green Bay | ||||
1:00pm | CBS | Nissan Stadium, Nashville | ||||
1:00pm | FOX | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | CBS | Hard Rock Stadium, Miami Gardens | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Lincoln Financial Field, Philadelphia | ||||
1:00pm | CBS | Heinz Field, Pittsburgh | ||||
1:00pm | FOX | Raymond James Stadium, Tampa | ||||
4:05pm | FOX | State Farm Stadium, Glendale | ||||
4:25pm | CBS | SoFi Stadium, Inglewood | ||||
4:25pm | CBS | NRG Stadium, Houston | ||||
8:20pm | NBC | CenturyLink Field, Seattle |
Monday, September 21
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN/ABC | Allegiant Stadium, Las Vegas |
Thursday, September 24
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | NFL | TIAA Bank Field, Jacksonville |
Sunday, September 27
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | FOX | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | FOX | New Era Field, Buffalo | ||||
1:00pm | FOX | FirstEnergy Stadium, Cleveland | ||||
1:00pm | CBS | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | CBS | Gillette Stadium, Foxboro | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | CBS | Lincoln Financial Field, Philadelphia | ||||
1:00pm | CBS | Heinz Field, Pittsburgh | ||||
4:05pm | CBS | Lucas Oil Stadium, Indianapolis | ||||
4:05pm | CBS | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Empower Field at Mile High, Denver | ||||
4:25pm | FOX | State Farm Stadium, Glendale | ||||
4:25pm | FOX | CenturyLink Field, Seattle | ||||
8:20pm | NBC | Mercedes-Benz Superdome, New Orleans |
Monday, September 28
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN | M&T Bank Stadium, Baltimore |
Thursday, October 1
Sunday, October 4
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Soldier Field, Chicago | ||||
1:00pm | CBS | Paul Brown Stadium, Cincinnati | ||||
1:00pm | FOX | AT&T Stadium, Arlington | ||||
1:00pm | FOX | Ford Field, Detroit | ||||
1:00pm | CBS | Nissan Stadium, Nashville | ||||
1:00pm | FOX | Hard Rock Stadium, Miami Gardens | ||||
1:00pm | CBS | Raymond James Stadium, Tampa | ||||
1:00pm | CBS | FedEx Field, Landover | ||||
1:00pm | FOX | Bank of America Stadium, Charlotte | ||||
1:00pm | FOX | NRG Stadium, Houston | ||||
4:05pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | CBS | Arrowhead Stadium, Kansas City | ||||
4:25pm | CBS | Allegiant Stadium, Las Vegas | ||||
8:20pm | NBC | Levi’s Stadium, Santa Clara |
Monday, October 5
Thursday, October 8
Sunday, October 11
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | FOX | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | CBS | Nissan Stadium, Nashville | ||||
1:00pm | CBS | Arrowhead Stadium, Kansas City | ||||
1:00pm | CBS | Gillette Stadium, Foxboro | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Heinz Field, Pittsburgh | ||||
1:00pm | FOX | FedEx Field, Landover | ||||
1:00pm | CBS | M&T Bank Stadium, Baltimore | ||||
1:00pm | CBS | NRG Stadium, Houston | ||||
4:05pm | FOX | Levi’s Stadium, Santa Clara | ||||
4:25pm | CBS | FirstEnergy Stadium, Cleveland | ||||
4:25pm | CBS | AT&T Stadium, Arlington | ||||
8:20pm | NBC | CenturyLink Field, Seattle |
Monday, October 12
Thursday, October 15
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | FOX/NFL | New Era Field, Buffalo |
Sunday, October 18
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Nissan Stadium, Nashville | ||||
1:00pm | FOX | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | FOX | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | CBS | Lincoln Financial Field, Philadelphia | ||||
1:00pm | CBS | Heinz Field, Pittsburgh | ||||
1:00pm | FOX | Bank of America Stadium, Charlotte | ||||
1:00pm | FOX | TIAA Bank Field, Jacksonville | ||||
4:05pm | CBS | Empower Field at Mile High, Denver | ||||
4:05pm | CBS | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Raymond James Stadium, Tampa | ||||
8:20pm | NBC | Levi’s Stadium, Santa Clara |
Monday, October 19
Thursday, October 22
Sunday, October 25
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
Detroit | 4:00 AM | FOX | Mercedes-Benz Stadium, Atlanta | |||
Cleveland | 4:00 AM | CBS | Paul Brown Stadium, Cincinnati | |||
Los Angeles | 4:00 AM | CBS | Hard Rock Stadium, Miami Gardens | |||
Carolina | 4:00 AM | FOX | Mercedes-Benz Superdome, New Orleans | |||
Buffalo | 4:00 AM | CBS | MetLife Stadium, East Rutherford | |||
Dallas | 4:00 AM | FOX | FedEx Field, Landover | |||
Pittsburgh | 4:00 AM | CBS | M&T Bank Stadium, Baltimore | |||
Green Bay | 4:00 AM | FOX | NRG Stadium, Houston | |||
Seattle | 7:05 AM | FOX | State Farm Stadium, Glendale | |||
Kansas City | 7:25 AM | CBS | Empower Field at Mile High, Denver | |||
San Francisco | 7:25 AM | CBS | Gillette Stadium, Foxboro | |||
Tampa Bay | 11:20 AM | NBC | Allegiant Stadium, Las Vegas |
Monday, October 26
Thursday, October 29
Sunday, November 1
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | New Era Field, Buffalo | ||||
1:00pm | CBS | Paul Brown Stadium, Cincinnati | ||||
1:00pm | FOX | FirstEnergy Stadium, Cleveland | ||||
1:00pm | CBS | Ford Field, Detroit | ||||
1:00pm | FOX | Lambeau Field, Green Bay | ||||
1:00pm | CBS | Arrowhead Stadium, Kansas City | ||||
1:00pm | FOX | Hard Rock Stadium, Miami Gardens | ||||
4:05pm | CBS | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Soldier Field, Chicago | ||||
4:25pm | FOX | CenturyLink Field, Seattle | ||||
8:20pm | NBC | Lincoln Financial Field, Philadelphia |
Monday, November 2
Thursday, November 5
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | FOX/NFL | Levi’s Stadium, Santa Clara |
Sunday, November 8
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | FOX | New Era Field, Buffalo | ||||
1:00pm | FOX | Nissan Stadium, Nashville | ||||
1:00pm | CBS | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | FOX | Arrowhead Stadium, Kansas City | ||||
1:00pm | CBS | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | FOX | FedEx Field, Landover | ||||
1:00pm | CBS | TIAA Bank Field, Jacksonville | ||||
4:05pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | CBS | AT&T Stadium, Arlington | ||||
4:25pm | CBS | State Farm Stadium, Glendale | ||||
8:20pm | NBC | Raymond James Stadium, Tampa |
Monday, November 9
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN | MetLife Stadium, East Rutherford |
Thursday, November 12
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | FOX/NFL | Nissan Stadium, Nashville |
Sunday, November 15
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | FOX | FirstEnergy Stadium, Cleveland | ||||
1:00pm | FOX | Ford Field, Detroit | ||||
1:00pm | FOX | Lambeau Field, Green Bay | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Heinz Field, Pittsburgh | ||||
1:00pm | FOX | Bank of America Stadium, Charlotte | ||||
4:05pm | CBS | Allegiant Stadium, Las Vegas | ||||
4:05pm | CBS | Hard Rock Stadium, Miami Gardens | ||||
4:05pm | CBS | State Farm Stadium, Glendale | ||||
4:25pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Mercedes-Benz Superdome, New Orleans | ||||
8:20pm | NBC | Gillette Stadium, Foxboro |
Monday, November 16
Thursday, November 19
Sunday, November 22
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | FOX | FirstEnergy Stadium, Cleveland | ||||
1:00pm | FOX | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | FOX | Mercedes-Benz Superdome, New Orleans | ||||
1:00pm | CBS | FedEx Field, Landover | ||||
1:00pm | FOX | Bank of America Stadium, Charlotte | ||||
1:00pm | CBS | TIAA Bank Field, Jacksonville | ||||
1:00pm | CBS | M&T Bank Stadium, Baltimore | ||||
1:00pm | CBS | NRG Stadium, Houston | ||||
4:05pm | CBS | Empower Field at Mile High, Denver | ||||
4:25pm | FOX | U.S. Bank Stadium, Minneapolis | ||||
8:20pm | NBC | Allegiant Stadium, Las Vegas |
Monday, November 23
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:10pm | ESPN | Raymond James Stadium, Tampa |
Thursday, November 26
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
12:30pm | CBS | Ford Field, Detroit | ||||
4:30pm | FOX | AT&T Stadium, Arlington | ||||
8:20pm | NBC | Heinz Field, Pittsburgh |
Sunday, November 29
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | CBS | New Era Field, Buffalo | ||||
1:00pm | FOX | Paul Brown Stadium, Cincinnati | ||||
1:00pm | CBS | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | FOX | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | FOX | Gillette Stadium, Foxboro | ||||
1:00pm | CBS | MetLife Stadium, East Rutherford | ||||
1:00pm | CBS | TIAA Bank Field, Jacksonville | ||||
4:05pm | FOX | Empower Field at Mile High, Denver | ||||
4:05pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | CBS | Raymond James Stadium, Tampa | ||||
8:20pm | NBC | Lambeau Field, Green Bay |
Monday, November 30
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN | Lincoln Financial Field, Philadelphia |
Thursday, December 3
Sunday, December 6
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | FOX | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | FOX | Soldier Field, Chicago | ||||
1:00pm | CBS | Nissan Stadium, Nashville | ||||
1:00pm | CBS | Hard Rock Stadium, Miami Gardens | ||||
1:00pm | CBS | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | CBS | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Heinz Field, Pittsburgh | ||||
1:00pm | CBS | NRG Stadium, Houston | ||||
4:05pm | FOX | State Farm Stadium, Glendale | ||||
4:05pm | FOX | CenturyLink Field, Seattle | ||||
4:25pm | CBS | Lambeau Field, Green Bay | ||||
4:25pm | CBS | SoFi Stadium, Inglewood | ||||
8:20pm | NBC | Arrowhead Stadium, Kansas City |
Monday, December 7
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN | Levi’s Stadium, Santa Clara |
Thursday, December 10
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | FOX/NFL | SoFi Stadium, Inglewood |
Sunday, December 13
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | Soldier Field, Chicago | ||||
1:00pm | FOX | Paul Brown Stadium, Cincinnati | ||||
1:00pm | FOX | Ford Field, Detroit | ||||
1:00pm | CBS | Hard Rock Stadium, Miami Gardens | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Raymond James Stadium, Tampa | ||||
1:00pm | CBS | Bank of America Stadium, Charlotte | ||||
1:00pm | CBS | TIAA Bank Field, Jacksonville | ||||
4:05pm | CBS | Allegiant Stadium, Las Vegas | ||||
4:05pm | CBS | CenturyLink Field, Seattle | ||||
4:25pm | FOX | Lincoln Financial Field, Philadelphia | ||||
4:25pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Levi’s Stadium, Santa Clara | ||||
8:20pm | NBC | New Era Field, Buffalo |
Monday, December 14
Thursday, December 17
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:20pm | FOX/NFL | Allegiant Stadium, Las Vegas |
Sunday, December 20
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
TBD | Empower Field at Mile High, Denver | |||||
TBD | Lambeau Field, Green Bay | |||||
TBD | Nissan Stadium, Nashville | |||||
TBD | Lucas Oil Stadium, Indianapolis | |||||
TBD | SoFi Stadium, Inglewood | |||||
1:00pm | FOX | Mercedes-Benz Stadium, Atlanta | ||||
1:00pm | CBS | Hard Rock Stadium, Miami Gardens | ||||
1:00pm | FOX | U.S. Bank Stadium, Minneapolis | ||||
1:00pm | CBS | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | FedEx Field, Landover | ||||
1:00pm | CBS | M&T Bank Stadium, Baltimore | ||||
4:05pm | FOX | State Farm Stadium, Glendale | ||||
4:25pm | CBS | Mercedes-Benz Superdome, New Orleans | ||||
8:20pm | NBC | AT&T Stadium, Arlington |
Monday, December 21
Friday, December 25
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
4:30pm | FOX/NFL | Mercedes-Benz Superdome, New Orleans |
Sunday, December 27
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
TBD | Ford Field, Detroit | |||||
TBD | Allegiant Stadium, Las Vegas | |||||
TBD | MetLife Stadium, East Rutherford | |||||
TBD | State Farm Stadium, Glendale | |||||
TBD | SoFi Stadium, Inglewood | |||||
1:00pm | FOX | Arrowhead Stadium, Kansas City | ||||
1:00pm | CBS | Heinz Field, Pittsburgh | ||||
1:00pm | CBS | FedEx Field, Landover | ||||
1:00pm | FOX | TIAA Bank Field, Jacksonville | ||||
1:00pm | FOX | M&T Bank Stadium, Baltimore | ||||
1:00pm | CBS | NRG Stadium, Houston | ||||
4:05pm | CBS | CenturyLink Field, Seattle | ||||
4:25pm | FOX | AT&T Stadium, Arlington | ||||
8:20pm | NBC | Lambeau Field, Green Bay |
Monday, December 28
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
8:15pm | ESPN | Gillette Stadium, Foxboro |
Sunday, January 3
MATCHUP | TIME (AEST) | NAT TV | LOCATION | |||
---|---|---|---|---|---|---|
1:00pm | CBS | New Era Field, Buffalo | ||||
1:00pm | FOX | Soldier Field, Chicago | ||||
1:00pm | CBS | Paul Brown Stadium, Cincinnati | ||||
1:00pm | CBS | FirstEnergy Stadium, Cleveland | ||||
1:00pm | FOX | Ford Field, Detroit | ||||
1:00pm | CBS | Lucas Oil Stadium, Indianapolis | ||||
1:00pm | CBS | Arrowhead Stadium, Kansas City | ||||
1:00pm | CBS | Gillette Stadium, Foxboro | ||||
1:00pm | FOX | MetLife Stadium, East Rutherford | ||||
1:00pm | FOX | Lincoln Financial Field, Philadelphia | ||||
1:00pm | FOX | Raymond James Stadium, Tampa | ||||
1:00pm | FOX | Bank of America Stadium, Charlotte | ||||
1:00pm | CBS | NRG Stadium, Houston | ||||
4:25pm | CBS | Empower Field at Mile High, Denver | ||||
4:25pm | FOX | SoFi Stadium, Inglewood | ||||
4:25pm | FOX | Levi’s Stadium, Santa Clara |
Related Topicsnfl schedule
